# Version Compatibility Matrix

Current framework and tool versions supported by Forge platform.

> **🚀 Upgrading?** See [Migration Guides](../guides/migration/forge-v2-to-v3.md)

---

## 🎯 Version Support

| Component          | Forge 2.1.x | Forge 3.0    | Breaking? |
| ------------------ | ----------- | ------------ | --------- |
| **.NET**           | 8.0, 9.0    | 10.0         | ⚠️ YES     |
| **Aspire**         | 9.5.x       | 13.1         | ⚠️ YES     |
| **Authentication** | Okta        | Okta + Entra | ⚠️ YES     |
| **Node.js**        | 20.x, 22.x  | 22.x, 24.x   | No        |
| **TypeScript**     | 5.9+        | 5.9+         | No        |
| **Terraform**      | 1.0+        | 1.14+        | No        |

---

## 📋 Framework Details

### .NET

| Version   | Type                                        | Forge 2.1.x | Forge 3.0 | Support Ends |
| --------- | ------------------------------------------- | ----------- | --------- | ------------ |
| .NET 8.0  | <span class="version-badge new">LTS</span>  | ✅           | ❌         | Nov 2026     |
| .NET 9.0  | <span class="version-badge beta">STS</span> | ✅           | ❌         | May 2026     |
| .NET 10.0 | <span class="version-badge new">LTS</span>  | ❌           | ✅         | Nov 2027     |

**Configuration:**

```xml
<TargetFramework>net10.0</TargetFramework>
```

### Node.js

| Version                                         | Forge 2.1.x | Forge 3.0 | Support Ends |
| ----------------------------------------------- | ----------- | --------- | ------------ |
| 20.x <span class="version-badge new">LTS</span> | ✅           | ❌         | Apr 2026     |
| 22.x <span class="version-badge new">LTS</span> | ✅           | ✅         | Apr 2027     |
| 24.x                                            | ❌           | ✅         | Oct 2027     |

### Aspire

| Version | Forge 2.1.x | Forge 3.0 |
| ------- | ----------- | --------- |
| 9.5.x   | ✅           | ❌         |
| 13.1    | ❌           | ✅         |

### Terraform

| Version | Forge 2.1.x | Forge 3.0 |
| ------- | ----------- | --------- |
| 1.x     | ✅           | ✅         |

**Required Version Constraint:**

```hcl
required_version = ">= 1.0.0, < 2.0.0"
```

### Terraform Providers

| Provider | Forge 2.1.x        | Forge 3.0          | Notes                             |
| -------- | ------------------ | ------------------ | --------------------------------- |
| AzureRM  | `>= 4.0, < 5.0`    | `>= 4.0, < 5.0`    | Azure Resource Manager            |
| AzureAD  | `>= 3.0, < 4.0`    | `>= 3.0, < 4.0`    | Entra ID (Azure AD)               |
| Okta     | `>= 4.10.0, < 5.0` | `>= 4.10.0, < 5.0` | External tenant only in Forge 3.0 |
| TFE      | `>= 0.58.1, < 1.0` | `>= 0.58.1, < 1.0` | Terraform Cloud/Enterprise        |
| Random   | `>= 3.0, < 4.0`    | `>= 3.0, < 4.0`    | Random resource generation        |
| Time     | `>= 0.40.0`        | `>= 0.40.0`        | Time-based resources              |

**Standard Provider Configuration:**

```hcl
terraform {
  required_version = ">= 1.0.0, < 2.0.0"
  required_providers {
    azurerm = {
      source  = "hashicorp/azurerm"
      version = ">= 4.0, < 5.0"
    }
    azuread = {
      source  = "hashicorp/azuread"
      version = ">= 3.0, < 4.0"
    }
  }
}
```

### TypeSpec

| Version   | Forge 2.1.x and below | Forge 3.0  | Notes                    |
| --------- | --------------------- | ---------- | ------------------------ |
| 1.3.0+    | ✅ Required            | ✅ Required | Compiler minimum         |
| Libraries | 0.75.0 - 1.5.0        | TBD        | Various library versions |

**Key Packages:**

```json
{
  "@typespec/compiler": "^1.3.0",
  "@typespec/http": "1.5.0",
  "@typespec/openapi3": "1.5.0"
}
```

---

## 📚 Migration Guides

- **[Forge 3.0 Migration](../guides/migration/forge-v2-to-v3.md)** - .NET 10, Aspire 13, Entra ID, Terraform restructuring

---

## 📚 Resources

**Documentation:**

- [Forge Overview](../index.md)
- [Migration Guides](../guides/migration/forge-v2-to-v3.md)
- Release Notes - See the **Release Notes** section in the navigation menu

---

**Last Updated:** December 20, 2025
